Vivo T4x 5G Price in India Starts at ₹13,999: Features & Specs
Affordable with great performance, artificial intelligence cameras, and quick charging, the Vivo T4x 5G is For multitasking, gaming, and entertainment, its elegant appearance, 5G connection, and extended battery life are ideal. Now, let’s discuss the Vivo T4x 5G price and more
Feature | Specification |
---|---|
Operating System | Providing an easy UI, improved privacy tools, and other customizations, Android 15 with Funtouch OS 15 offers |
Display | For vivid images and seamless scrolling, the 6.72-inch IPS LCD has 120Hz refresh rate, 1080 x 2408 pixels resolution, and 1050 nits peak brightness. |
Processor | Designed for combining performance with energy economy, MediaTek Dimensity 7300 (Octa-core: 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G 610 MC4 provides decent gaming and multimedia visual performance. |
RAM | Options of 6GB or 8GB LPDDR5 RAM provide seamless multitasking, gaming, and app use free from notable latency. |
Storage | Options of 128GB or 256GB UFS 3.1 internal storage; the 256GB option provides enough space for applications, movies, and documents. |
Expandable Storage | There is no microSD card slot for further capacity; all storage is non-expanding. |
Rear Camera Setup | 50MP (f/1.8, wide-angle, PDAF) plus 2MP (f/2.4, depth sensor) dual camera. Features include 4K video recording, artificial intelligence augmentation, and low-light scenario Night mode. |
Front Camera | With AI-based improvements for selfies and video calls, 8MP (f/2.1, wide-angle), capable of 1080p video recording. |
Battery | Non-removable, 6,500mAh Li-Po battery with 44W rapid charging (0–50% charge in around forty-minutes). Under normal use, battery life runs up to two days. |
Charging Technology | 44W FlashCharge fast charging offers rapid top-ups for mobile users. Support for reverse charging lets you power other gadgets. |
SIM Configuration | Supporting 5G (n1, n2), 4G LTE, 3G, and 2G networks for worldwide connection, dual SIM (Nano-Sim + Nano-Sim) supports. |
Connectivity | Bluetooth 5.4, USB Type-C 2.0, NFC, GPS with A-GPS, Glonass, and USB OTG compatibility for linking external devices; Wi-Fi 6 (802.11 a/b/g/n/ac/ax). |
Audio | Improved stereo speakers; no 3.5mm headphone jack. Audio output of USB Type-C accessible for compatible devices. |
Sensors | Side-mounted, in-display fingerprint sensor; accelerometer; gyroscope; proximity sensor; compass; ambient light sensor. |
Security Features | For safe and easy access to your smartphone, side-mounted fingerprint scanners and artificial intelligence face unlock. |
IP Rating | IP64 classification for dust and splash resistance gives some defense from minor water contact and dust. |
Dimensions | Providing a sleek and pleasant to handle design, 165.7 mm (height) x 76.3 mm (width) x 8.1 mm (thickness). |
Weight | About 204 grams, more on the heavy side with the big battery, but still reasonable. |
Colors Available | Providing a luxury texture and a sleek and sophisticated look, Pronto Purple and Marine Blue |
Design | Modern design with curved edges for improved ergonomics and comfort, glass back and matte finish. |
Gaming Experience | Perfect for gaming with the MediaTek Dimensity 7300 chipset to guarantee most mid-range games’ smooth performance. |
Display Protection | Panda Glass, a strong choice against scratches and small impacts, covers the exhibit. |
Software Features | Features include Smart Multi-Window, Screen Recording, and AI Assistant in Customizable UI with Funtouch OS 15. |
Network and Connectivity Features | For flawless connection, 5G support (Sub-6 GHz), dual-band Wi-Fi, Bluetooth 5.4, dual VoLTE, and VoWi-Fi. |
Multimedia Features | Promotes HD+ multimedia playback, Dolby Atmos for improved sound, and broad color gamut compatibility for vivid images. |
Audio Features | Two microphones for noise reduction on calls will help to guarantee better communication in loud surroundings. |
MIL-STD-810H Certification and IP64 Rating – What Do They Mean for Users?
Since it has a guarantee that it can be withheld under several situations such as extreme temperatures, humidity and mechanical shocks, U.S. military guidelines MIL-STD-810 are military grade durability standards.
A gadget certified IP64, then, displays the dust tight “6” and water splash resistance “4” from all angles. This kind of standard in daily life implies that devices can work in such an environment or someone does something outside, and then users derive more dependability and durability.
Expected Vivo T4x 5G price
When it comes to Vivo T4x 5G price, just know that the 8GB + 128GB model could be priced at ₹14, 999 the Vivo T4x 5G is rumored to start at ₹13, 999 for the base 6GB + 128GB option. The top-tier 8GB + 256GB variant might run about ₹16,999.
For consumers looking for a 5G smartphone, the gadget presents a solid blend of performance, features, and cost thanks to low pricing.
Read more : vivo Set to Launch a Smaller-Screen Mid-Range Smartphone in 2025
Launch Date
Officially first introduced in India on March 5, 2025, the Vivo T4x 5G Starting March 12, 2025, the gadget is expected to be sold through Vivo’s own online shop, Flipkart, and other local retail partners spread all throughout the nation.
Combining current capabilities with durability and performance, the Vivo T4x 5G is clearly a well-rounded smartphone.
Its dependability for daily usage, leisure, and business comes from its mix of speed, efficiency, and clever design. Future-ready connections and sensible improvements help it to match your way of life.
See more images : https://www.vivo.com/in/products/t4x-5g